Save $532.00
The Madimack InverTitan is a mid-range inverter pool heat pump that heats and cools. More efficient in cold weather than the InverECO series, with a better price point than the InverElite series. All three models operate down to 14°F and carry a 25-year heat exchanger warranty. Available in three sizes for pools up to approximately 35,000 gallons.
Shop InverTitan Heat Pumps ↓
| Specification | InverTitan 90K (INVTIT090) | InverTitan 112K (INVTIT112) | InverTitan 140K (INVTIT140) |
|---|---|---|---|
| Price | $5,000 | $5,790 | $7,305 |
| Pool Size | Up to 20,000 gallons | Up to 25,000 gallons | Up to ~35,000 gallons |
| Heating Capacity | 90,000 BTU | 112,000 BTU | 140,000 BTU |
| COP Range (80°F air) | 6.0 to 14.3 | 6.1 to 14.5 | 6.0 to 14.6 |
| Heating Capacity at 50°F air | 46,000 BTU | 56,000 BTU | 69,000 BTU |
| Operating Air Temperature | 14°F to 109°F | 14°F to 109°F | 14°F to 109°F |
| Sound Level at 10 ft | 34.3 to 46.5 dB(A) | 35.2 to 48.3 dB(A) | 38.8 to 51.1 dB(A) |
| Rated Input Power | 0.63 to 4.28 kW | 0.6 to 5.4 kW | 0.8 to 6.9 kW |
| Advised Water Flow | 33.0 to 41.7 GPM | 35.1 to 44.1 GPM | 35.1 to 67.1 GPM |
| Water Connection | 2 inch | 2 inch | 2 inch |
| Dimensions (L x W x H) | 35.7" x 27.6" x 38.5" | 35.7" x 27.6" x 38.5" | 39.1" x 31.7" x 41.5" |
| Weight | 277.8 lbs | 275.6 lbs | 315.3 lbs |
| Heat Exchanger Warranty | 25 years | 25 years | 25 years |
| Compressor Warranty | 10 years | 10 years | 10 years |
| Parts and Labor Warranty | 5 years | 5 years | 5 years |
All three InverTitan models include a 25-year heat exchanger warranty, 10-year compressor warranty, and 5-year parts and labor warranty — stronger coverage than the InverECO series and matching the InverElite series on compressor coverage.
If your pool is under 20,000 gallons, the 90K is the right fit. For pools between 20,000 and 25,000 gallons, the 112K is the right choice. For larger pools over 25,000 gallons, the 140K is built for the job. Note that the 140K is also physically larger than the 90K and 112K, so make sure you have adequate clearance before ordering.
If you are between pool sizes or want stronger cold-weather performance, stepping up always makes sense — the 112K delivers 10,000 more BTU at 50°F air than the 90K for $790 more, and the 140K delivers 13,000 more BTU at 50°F than the 112K for $1,270 more. More BTU headroom means the unit runs at lower speeds more often, which is quieter and more energy efficient over time.
The Madimack InverTitan is a mid-range inverter pool heat pump that heats and cools. More efficient in cold weather than the InverECO series, with a better price point than the InverElite series. All three models operate down to 14°F and carry a 25-year heat exchanger warranty. Available in three sizes for pools up to approximately 35,000 gallons.
Shop InverTitan Heat Pumps ↓
| Specification | InverTitan 90K (INVTIT090) | InverTitan 112K (INVTIT112) | InverTitan 140K (INVTIT140) |
|---|---|---|---|
| Price | $5,000 | $5,790 | $7,305 |
| Pool Size | Up to 20,000 gallons | Up to 25,000 gallons | Up to ~35,000 gallons |
| Heating Capacity | 90,000 BTU | 112,000 BTU | 140,000 BTU |
| COP Range (80°F air) | 6.0 to 14.3 | 6.1 to 14.5 | 6.0 to 14.6 |
| Heating Capacity at 50°F air | 46,000 BTU | 56,000 BTU | 69,000 BTU |
| Operating Air Temperature | 14°F to 109°F | 14°F to 109°F | 14°F to 109°F |
| Sound Level at 10 ft | 34.3 to 46.5 dB(A) | 35.2 to 48.3 dB(A) | 38.8 to 51.1 dB(A) |
| Rated Input Power | 0.63 to 4.28 kW | 0.6 to 5.4 kW | 0.8 to 6.9 kW |
| Advised Water Flow | 33.0 to 41.7 GPM | 35.1 to 44.1 GPM | 35.1 to 67.1 GPM |
| Water Connection | 2 inch | 2 inch | 2 inch |
| Dimensions (L x W x H) | 35.7" x 27.6" x 38.5" | 35.7" x 27.6" x 38.5" | 39.1" x 31.7" x 41.5" |
| Weight | 277.8 lbs | 275.6 lbs | 315.3 lbs |
| Heat Exchanger Warranty | 25 years | 25 years | 25 years |
| Compressor Warranty | 10 years | 10 years | 10 years |
| Parts and Labor Warranty | 5 years | 5 years | 5 years |
All three InverTitan models include a 25-year heat exchanger warranty, 10-year compressor warranty, and 5-year parts and labor warranty — stronger coverage than the InverECO series and matching the InverElite series on compressor coverage.
If your pool is under 20,000 gallons, the 90K is the right fit. For pools between 20,000 and 25,000 gallons, the 112K is the right choice. For larger pools over 25,000 gallons, the 140K is built for the job. Note that the 140K is also physically larger than the 90K and 112K, so make sure you have adequate clearance before ordering.
If you are between pool sizes or want stronger cold-weather performance, stepping up always makes sense — the 112K delivers 10,000 more BTU at 50°F air than the 90K for $790 more, and the 140K delivers 13,000 more BTU at 50°F than the 112K for $1,270 more. More BTU headroom means the unit runs at lower speeds more often, which is quieter and more energy efficient over time.
Save $532.00
Save $610.00
Save $814.00