Every FibroPool heater is meticulously designed by a team of engineers who are obsessed with quality, efficiency, and durability.
The FibroPool range of pool heat pumps can accommodate pool owners in cold and dry climates, those looking for a plug-and-play easy installation, and both in-ground and above ground pool setups.
View some of our featured products below, or shop by pool size, BTU output, and more.
Cold and dry climate?
Full inverter technology auto-adjusts power output for consistent, efficient pool heating, plus dual functionality for heating and cooling.
| FH 235-i | FH 285-i | |
|---|---|---|
| Pool Type | In-ground & Above Ground | In-ground & Above Ground |
| Max Pool Size (In-ground) | Up to 7,500 gal | Up to 17,500 gal |
| Max Pool Size (Above Ground) | 18' round / 12'×24' oval | 27' round / 18'×33' oval |
| BTU Output | 35K BTU/hr | 85K BTU/hr |
| Dimensions | 21" × 21" × 25" | 25" × 25" × 29" |
| Inverter Technology | ✓ Full Inverter | ✓ Full Inverter |
| Heating & Cooling | ✓ Both | ✓ Both |
| Best For | Smaller pools & tighter spaces | Larger pools & higher demand |
| Shop FH235-i | Shop FH285-i |
Installation has never been so easy: these heaters run on 120 V and easily connect to any outlet using a standard GFCI 3 prong plug.

| FH 120 | FH 135 | |
|---|---|---|
| Power Supply | 120V / GFCI plug | 120V / GFCI plug |
| Max Pool Size (In-ground) | Up to 5,000 gal | Up to 7,500 gal |
| Max Pool Size (Above Ground) | 15' round / 12'×24' oval | 18' round / 12'×24' oval |
| BTU Output | 20K BTU/hr | 35K BTU/hr |
| Dimensions | 33" × 14" × 26" | 37" × 14" × 25" |
| Plug-and-Play Install | ✓ Yes | ✓ Yes |
| Best For | Smallest pools, easiest setup | Mid-size pools, more power |
| Shop FH120 | Shop FH135 |
Every FibroPool heater is meticulously designed by a team of engineers who are obsessed with quality, efficiency, and durability.
The FibroPool range of pool heat pumps can accommodate pool owners in cold and dry climates, those looking for a plug-and-play easy installation, and both in-ground and above ground pool setups.
View some of our featured products below, or shop by pool size, BTU output, and more.
Cold and dry climate?
Full inverter technology auto-adjusts power output for consistent, efficient pool heating, plus dual functionality for heating and cooling.
| FH 235-i | FH 285-i | |
|---|---|---|
| Pool Type | In-ground & Above Ground | In-ground & Above Ground |
| Max Pool Size (In-ground) | Up to 7,500 gal | Up to 17,500 gal |
| Max Pool Size (Above Ground) | 18' round / 12'×24' oval | 27' round / 18'×33' oval |
| BTU Output | 35K BTU/hr | 85K BTU/hr |
| Dimensions | 21" × 21" × 25" | 25" × 25" × 29" |
| Inverter Technology | ✓ Full Inverter | ✓ Full Inverter |
| Heating & Cooling | ✓ Both | ✓ Both |
| Best For | Smaller pools & tighter spaces | Larger pools & higher demand |
| Shop FH235-i | Shop FH285-i |
Installation has never been so easy: these heaters run on 120 V and easily connect to any outlet using a standard GFCI 3 prong plug.

| FH 120 | FH 135 | |
|---|---|---|
| Power Supply | 120V / GFCI plug | 120V / GFCI plug |
| Max Pool Size (In-ground) | Up to 5,000 gal | Up to 7,500 gal |
| Max Pool Size (Above Ground) | 15' round / 12'×24' oval | 18' round / 12'×24' oval |
| BTU Output | 20K BTU/hr | 35K BTU/hr |
| Dimensions | 33" × 14" × 26" | 37" × 14" × 25" |
| Plug-and-Play Install | ✓ Yes | ✓ Yes |
| Best For | Smallest pools, easiest setup | Mid-size pools, more power |
| Shop FH120 | Shop FH135 |
Sale
Sale